Modules & Orders
Semester 1 (basic studies)
Nr. | Modulbezeichnung | Art | Form | SWS | LP | NV | EV |
---|---|---|---|---|---|---|---|
B1 | Game and Play 1 | P | StA | 6 | 10 | - | - |
B2 | Art and Design 1 | P | StA | 6 | 10 | - | - |
B3 | Game Technology 1 | P | StA | 4 | 5 | ||
B4 | Methods and Discourses | WP | PÜ | 2 | 5 | ||
Totals Semester | 0/18 | 30 |
Semester 2 (basic studies)
Nr. | Modulbezeichnung | Art | Form | SWS | LP | NV | EV |
---|---|---|---|---|---|---|---|
B5 | Game and Play 2 | P | StA | 6 | 10 | B1 | |
B6 | Art and Design 2 | P | StA | 6 | 10 | B2 | |
B7 | Game Technology 2 | P | StA | 4 | 5 | B3 | |
B8 | Producing | P | SL | 4 | 5 | ||
Totals Semester | 4/16 | 30 |
Semester 3 (specialised studies)
No. | Module name | Art | Form | SWS | LP | NV | EV |
---|---|---|---|---|---|---|---|
B9 | Project A | WP | PS | 8 | 15 | - | B5, 6, 7 |
B10 | Game Technology 3 | P | StA | 4 | 5 | B7 | - |
B11 | 3D Technology | P | StA | 4 | 5 | - | B1, 2, 3, 5, 6, 7 |
B12 | WP-Module 1 | WP | StA | 4 | 5 | - | - |
Totals Semester | 0/20 | 30 |
Semester 4 (specialised studies)
No. | Module name | Art | Form | SWS | LP | NV | EV |
---|---|---|---|---|---|---|---|
B13 | Projekt B | WP | PS | 8 | 15 | - | B9 |
B14 | Reflection on Play | P | StA | 2 | 6 | - | - |
B15 | WP-Module 2 | WP | StA | 4 | 5 | - | - |
B16 | 1. Foreign Language 1 | WP | PÜ | 4 | 4 | - | - |
Totals Semester | 0/18 | 30 |
Semester 5 (practical studies)
No. | Module name | Art | Form | SWS | LP | NV | EV |
---|---|---|---|---|---|---|---|
B17 | Specialised Internship | P | 22 | 90LP | - | ||
B17.1 | Evaluation of Experiences at the Workplace | PÜ | 1 | - | - | ||
B18 | WP-Module 3 | WP | StA | 4 | 5 | - | - |
B19 | 1. Foreign Language 2 | WP | PÜ | 4 | 4 | - | B16 |
Totals Semester | 0/9 | 31 |
Semester 6 (practical studies)
No. | Module name | Art | Form | SWS | LP | NV | EV |
---|---|---|---|---|---|---|---|
B20 | Projekt C | WP | PS | 8 | 15 | - | B13 |
B21 | WP-Module 4 | WP | StA | 4 | 5 | - | - |
B22 | WP-Module 5 | WP | StA | 4 | 5 | - | - |
B23 | AWE Module 1 | WP | PÜ | 2 | 2 | - | - |
B24 | AWE Module 2 | WP | PÜ | 2 | 2 | ||
Totals Semester | 0/20 | 29 |
Semester 7 (practical studies)
No. | Module name | Art | Form | SWS | LP | NV | EV |
---|---|---|---|---|---|---|---|
B25 | Design Project | WP | PS | 5 | 15 | s. §12 | - |
B26 | Bachelor´s Thesis | P | 12 | s. §12 | - | ||
B27 | Bachelor's Seminar and Final Oral Examination | P | 3 | s. §12 | - | ||
B27.1 | Bachelor's Seminar | PS | 1 | - | - | ||
Totals Semester | 0/6 | 30 |