Modules & Orders
Semester 1 (basic studies)
Nr. | Modulbezeichnung | Art | Form | SWS | LP | NV | EV |
---|---|---|---|---|---|---|---|
B1 | Game and Play 1 | P | StA | 6 | 10 | - | - |
B2 | Art and Design 1 | P | StA | 6 | 10 | - | - |
B3 | Game Technology 1 | P | StA | 4 | 6 | ||
B4 | Foreign Language 1 | WP | PÜ | 4 | 4 | ||
Totals Semester | 0/20 | 30 |
Semester 2 (basic studies)
Nr. | Modulbezeichnung | Art | Form | SWS | LP | NV | EV |
---|---|---|---|---|---|---|---|
B5 | Game and Play 2 | P | StA | 6 | 10 | B1 | - |
B6 | Art and Design 2 | P | StA | 6 | 10 | B2 | - |
B7 | Game Technology 2 | P | StA | 4 | 6 | B3 | |
B8 | Foreign Language 2 | WP | PÜ | 4 | 4 | ||
Totals Semester | 0/20 | 30 |
Semester 3 (specialised studies)
No. | Module name | Art | Form | SWS | LP | NV | EV |
---|---|---|---|---|---|---|---|
B9 | Project A | WP | PS | 8 | 15 | B5,6,7 | - |
B10 | Game Technology 3 | P | StA | 4 | 5 | B7 | - |
B11 | WP-Module 1 | WP | StA | 4 | 5 | ||
B12 | WP-Module 2 | WP | StA | 4 | 5 | ||
Totals Semester | 0/20 | 30 |
Semester 4 (specialised studies)
No. | Module name | Art | Form | SWS | LP | NV | EV |
---|---|---|---|---|---|---|---|
B13 | Project B | WP | PS | 8 | 15 | B9 | - |
B14 | Producing | P | SL | 4 | 5 | - | - |
B15 | Portfolio, Presentation, Pitch | WP | StA | 4 | 6 | - | - |
B16 | WP-Module 3 | WP | StA | 4 | 5 | - | - |
Totals Semester | 4/16 | 31 |
Semester 5 (practical studies)
No. | Module name | Art | Form | SWS | LP | NV | EV |
---|---|---|---|---|---|---|---|
B17 | Specialised Internship | P | 25 | 90LP | - | ||
B17.1 | Evaluation of experiences at the workplace | PÜ | 1 | - | - | ||
B18 | AWE-Module 1 | WP | PÜ | 4 | 2 | - | - |
B19 | AWE-Module 2 | WP | PÜ | 4 | 2 | - | - |
Totals Semester | 0/4 | 29 |
Semester 6 (practical studies)
No. | Module name | Art | Form | SWS | LP | NV | EV |
---|---|---|---|---|---|---|---|
B20 | Project C | WP | PS | 8 | 15 | B13 | - |
B21 | Reflection on Play | P | SL | 2 | 5 | - | - |
B22 | WP-Module 4 | WP | StA | 4 | 5 | - | - |
B23 | WP-Module 5 | WP | StA | 4 | 5 | - | - |
Totals Semester | 2/16 | 30 |
Semester 7 (practical studies)
No. | Module name | Art | Form | SWS | LP | NV | EV |
---|---|---|---|---|---|---|---|
B24 | Design Project | WP | PS | 8 | 15 | s. §12 | - |
B25 | Bachelor´s Thesis | P | 12 | s. §12 | - | ||
B26 | Final Oral Examination | P | StA | 3 | s. §12 | - | |
B26.1 | Seminar on the BA | PS | 1 | - | - | ||
Totals Semester | 0/9 | 30 |